Development of a coordinated BIM model for Architectural, Mechanical, and Process Piping systems to support design validation, clash detection, and construction planning.
| Architectural Modeling | Development of existing and proposed architectural models including walls, floors, roofs, doors, windows, ceilings, and room layouts. |
| Mechanical Modeling | Detailed modeling of HVAC equipment, ductwork systems, mechanical rooms, and equipment access zones. |
| Process Piping Modeling | Modeling of process piping, utility piping, equipment connections, valves, fittings, and supports. |
| Existing Conditions Modeling | Creation of accurate as-built models from scan data and project documentation. |
| BIM Coordination | Multi-discipline model federation and coordination. |
| Clash Detection & Resolution | Identification and resolution of interdisciplinary clashes. |
Architectural BIM Model, Mechanical BIM Model, Process Piping BIM Model, Federated Coordination Model, Clash Reports, Constructability Reviews, Coordination Drawings, Revit & Navisworks Files.
Delivered a coordinated, clash-resolved BIM model that improved constructability, reduced rework, and enhanced collaboration among stakeholders.